Nevada Silver Projects
Nevada Silver Corporation is a US-based exploration and mineral development company with two advanced stage projects, both with NI 43-101 mineral resource estimates.
Overview | Drilled silver-gold resource with excellent expansion potential |
Commodity / Target | Silver (Ag), Gold (Au) |
Deposit Type | Low-Sulphidation Epithermal |
Location | Nye County, Nevada, USA |
Asset Stage | Resource |
NI 43-101 Resource(1) | 33.5M oz Ag-Eq |
Next phase of work | Resource expansion, metallurgical testwork, flow sheet development |
(1) NI 43-101 Mineral Resource Estimate, Corcoran Silver deposit, by Mr. Gregory Z. Mosher, P.Geo., M.Sc. and Mr. David S. Smith, P.Geo., M.S., dated October 12, 2020. Open-pit resources cut-off grade of 15 g/t Ag-Eq; underground resources cut-off grade of 100 g/t Ag-Eq. Silver equivalent calculated from prices of US$21.09/oz silver and US$1,657/oz gold and recoveries of 77% silver and 45% gold estimated from test work commissioned by Centennial Mining.
Learn MoreOverview | Largest and highest-grade manganese resource in North America |
Commodity / Target | Manganese (Mn), Iron (Fe) |
Deposit Type | Manganese-enriched Banded Iron |
Location | Crow Wing County, Minnesota, USA |
Asset Stage | Resource |
NI 43-101 Indicated Resource NI 43-101 Inferred Resource(2) | 5.69Mt @ 19.20% Mn and 23.02% Fe 778Kt @ 22.48% Mn and 22.15% Fe |
Next phase of work | Resource expansion, metallurgical testwork, flow sheet development |
(2) NI 43-101 Mineral Resource Estimate, Emily Manganese property, by Mr. Brad M. Dunn, CPG and has an effective date of June 12, 2020
Learn More